Pakistan Stock Exchange Updates

KARACHI September 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 357.93 365.42 357.93 362.91 0.41 3,362
Atlas Honda Ltd 613 613 601 601.77 0.58 1,114
Dewan Motors 51.9 53.35 51.34 52.51 1.12 9,424,951
Ghandhara Automobile 247 254.99 243.98 252.91 4.69 972,267
Ghandhara Ind. 318.01 328 314.02 319.41 -1.19 531,058
Honda Atlas Cars 250 251.1 247.6 249.4 0.54 113,808
Hinopak Motor 278.49 281.5 276 280.18 1.34 1,472
Indus Motor Co 1740.01 1768.99 1740.01 1753.49 3.49 1,405
Millat Tractors 562 567.89 562 566.76 10.3 67,358
Sazgar Eng 982.41 990 961.1 973.52 -8.89 198,044
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024