Pakistan Stock Exchange Updates

KARACHI September 12th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 366 372.99 365 370.13 -0.02 7,849
Atlas Honda Ltd 610 630 610 615.9 5.59 13,737
Dewan Motors 51.68 52.3 50.7 51.47 -0.2 3,280,634
Ghandhara Automobile 257 258.99 252 255.8 0.65 786,322
Ghandhara Ind. 328.8 329 321.03 324.2 -1.7 245,448
Honda Atlas Cars 264.5 272.66 264 267.59 4.89 515,930
Hinopak Motor 275.02 280 267.01 267.93 -7.09 2,401
Indus Motor Co 1770 1800 1750 1765.62 6.83 2,384
Millat Tractors 553.15 559.5 547.99 551.28 -1.87 73,375
Sazgar Eng 970.01 978 961.11 972.05 1.03 135,324
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024