Pakistan Stock Exchange Updates

KARACHI September 13th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 370 370.5 365 365.61 -4.52 8,578
Atlas Honda Ltd 630 639 617.01 620.79 4.89 3,883
Dewan Motors 53 53.43 48.32 49.94 -1.53 5,514,212
Ghandhara Automobile 262 265.49 245.6 249.29 -6.51 1,657,432
Ghandhara Ind. 329 337.37 312.15 314.95 -9.25 480,643
Honda Atlas Cars 286 286 270.5 271.79 4.2 760,368
Hinopak Motor 271 275 265 269.11 1.18 897
Indus Motor Co 1780 1800 1765 1766.96 1.34 287
Millat Tractors 555.9 555.99 550 554.03 2.75 57,439
Sazgar Eng 1000 1019 964 976.65 4.6 495,631
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024