Pakistan Stock Exchange Updates

KARACHI September 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 368.25 373 368.25 370.85 2.72 39,355
Atlas Honda Ltd 628.99 628.99 619 625.09 5.11 1,832
Dewan Motors 48.2 49 47.31 47.51 -1.23 3,605,009
Ghandhara Automobile 245.2 249 238 243.63 0.03 1,225,796
Ghandhara Ind. 306 316.5 299 308.39 6.01 431,635
Honda Atlas Cars 261 264 255.85 259.62 -3.16 213,489
Hinopak Motor 268 268 265 265.91 0.32 1,452
Indus Motor Co 1748.03 1779.94 1607.02 1750.15 2.49 2,109
Millat Tractors 555 557 549 549.89 -0.84 123,568
Sazgar Eng 962 978 955 968.57 7.57 218,790
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024