Pakistan Stock Exchange Updates

KARACHI September 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 368.4 370.48 363 369.99 -0.86 2,864
Atlas Honda Ltd 629.99 630 620 628.54 3.45 2,003
Dewan Motors 47.74 48.33 43.55 44.21 -3.3 3,517,560
Ghandhara Automobile 245.5 247.95 232.5 234.42 -9.21 1,056,038
Ghandhara Ind. 306.11 311.97 293.3 296.8 -11.59 224,190
Honda Atlas Cars 261.75 263.95 253.01 253.42 -6.2 179,959
Hinopak Motor 265.91 270.5 265 267.63 1.72 2,721
Indus Motor Co 1798.99 1799 1740 1745.08 -5.07 10,594
Millat Tractors 554.95 554.95 547.13 549.59 -0.3 81,250
Sazgar Eng 969.5 999 963 985.59 17.02 646,042
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024