Pakistan Stock Exchange Updates

KARACHI September 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 365.45 371 365.45 369.34 -0.65 3,710
Atlas Honda Ltd 625.1 660 625 634.42 5.88 4,697
Dewan Motors 44.5 45.7 42.5 45.21 1 3,820,951
Ghandhara Automobile 233 237.49 224.1 231.12 -3.3 1,696,094
Ghandhara Ind. 297 309 287.5 304.08 7.28 681,224
Honda Atlas Cars 253 258 252 254.32 0.9 118,513
Hinopak Motor 265.02 265.02 255.25 264.91 -2.72 1,110
Indus Motor Co 1784.99 1784.99 1731.1 1767.16 22.08 3,918
Millat Tractors 552.9 568 540 555.81 6.22 1,384,871
Sazgar Eng 987 1024.99 986.25 1019.63 34.04 571,719
Company Price Change Change % Volume
SANEDEF 8.5200 1.0000 13.30 25,465
FCELDEF 8.7200 1.0000 12.95 1,069
PASMDEF 6.0100 0.6600 12.34 4,060
ANTM 14.3900 1.3100 10.02 7,257
LPGL 216.1000 19.6500 10.00 86,481
Source: PSX | Updated Oct 03, 2024