Pakistan Stock Exchange Updates

KARACHI September 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 365.45 371 365.45 369.34 -0.65 3,710
Atlas Honda Ltd 625.1 660 625 634.42 5.88 4,697
Dewan Motors 44.5 45.7 42.5 45.21 1 3,820,951
Ghandhara Automobile 233 237.49 224.1 231.12 -3.3 1,696,094
Ghandhara Ind. 297 309 287.5 304.08 7.28 681,224
Honda Atlas Cars 253 258 252 254.32 0.9 118,513
Hinopak Motor 265.02 265.02 255.25 264.91 -2.72 1,110
Indus Motor Co 1784.99 1784.99 1731.1 1767.16 22.08 3,918
Millat Tractors 552.9 568 540 555.81 6.22 1,384,871
Sazgar Eng 987 1024.99 986.25 1019.63 34.04 571,719
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024