Pakistan Stock Exchange Updates

KARACHI September 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 369 371.72 367 367.22 -2.12 3,721
Atlas Honda Ltd 636.86 650 636.86 648.31 13.89 6,311
Dewan Motors 45.45 47.3 45.45 46.13 0.92 3,381,863
Ghandhara Automobile 231 238 229 230.18 -0.94 853,216
Ghandhara Ind. 305 321 303.7 304.82 0.74 579,824
Honda Atlas Cars 255 258.8 252.11 252.82 -1.5 79,619
Hinopak Motor 264.91 267 264 264.97 0.06 1,137
Indus Motor Co 1787.99 1795 1768 1770.09 2.93 485
Millat Tractors 554 565 549 550.21 -5.6 96,855
Sazgar Eng 1039.87 1045 963 973.75 -45.88 793,207
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024