Pakistan Stock Exchange Updates

KARACHI September 24th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 370 370 362.6 364.7 -2.52 1,058
Atlas Honda Ltd 654.51 654.51 641.02 642.87 -5.44 3,269
Dewan Motors 46.6 48.7 44.01 47.78 1.65 4,949,466
Ghandhara Automobile 230 231.64 217.15 225.94 -4.24 736,757
Ghandhara Ind. 306 308.98 297.5 304.87 0.05 343,511
Honda Atlas Cars 252.3 254.3 250 252.84 0.02 62,249
Hinopak Motor 265 265.99 260 260.64 -4.33 154
Indus Motor Co 1750 1792.99 1730 1774.53 4.44 19,220
Millat Tractors 552.8 558 544.4 546.8 -3.41 58,778
Sazgar Eng 973.75 1009.69 960 998.77 25.02 581,197
Company Price Change Change % Volume
SANEDEF 8.5200 1.0000 13.30 25,465
FCELDEF 8.7200 1.0000 12.95 1,069
PASMDEF 6.0100 0.6600 12.34 4,060
ANTM 14.3900 1.3100 10.02 7,257
LPGL 216.1000 19.6500 10.00 86,481
Source: PSX | Updated Oct 03, 2024