Pakistan Stock Exchange Updates

KARACHI September 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 377.71 378.95 371 371.44 -6.27 740
Atlas Honda Ltd 657.01 675 657 665.78 11.77 15,164
Dewan Motors 48 49.7 47.1 48.38 0.1 4,518,925
Ghandhara Automobile 212.5 235 212.5 227.82 8.22 3,175,641
Ghandhara Ind. 307 339.05 307 339.05 30.82 1,448,736
Honda Atlas Cars 252.88 258.35 251.6 253.25 1.31 207,173
Hinopak Motor 260 262 259 259.68 -0.63 246
Indus Motor Co- (XD) 1715.01 1740.21 1710 1720.36 -0.72 2,676
Millat Tractors 555 555 548 548.35 -0.24 26,595
Sazgar Eng 1008.89 1016 991 995.15 -5.14 282,368
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024