Pakistan Stock Exchange Updates

KARACHI September 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 370 385 370 382.91 11.47 20,290
Atlas Honda Ltd 669.98 670 660 662.53 -3.25 4,547
Dewan Motors 48.88 48.9 46.46 46.82 -1.56 1,978,505
Ghandhara Automobile 227.65 228.9 216 217.75 -10.07 1,177,542
Ghandhara Ind. 350.2 354 316.5 320.92 -18.13 1,862,743
Honda Atlas Cars 254.89 254.89 249 250.33 -2.92 59,072
Hinopak Motor 260 261.99 259 259.2 -0.48 136
Indus Motor Co- (XD) 1603.1 1794.4 1600 1733.68 13.32 9,846
Millat Tractors 550.01 556 546.2 553.81 5.46 46,487
Sazgar Eng 990.01 997.98 960 962.59 -32.56 253,460
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024