Pakistan Stock Exchange Updates

KARACHI October 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 383 395.75 383 395.1 12.19 25,307
Atlas Honda Ltd 669.95 669.95 636 665.01 2.48 4,249
Dewan Motors 46.79 48.15 46.5 47.32 0.5 2,471,723
Ghandhara Automobile 219.81 223.9 216.15 218.5 0.75 1,111,341
Ghandhara Ind. 316.99 337.85 316.99 330.66 9.74 1,534,788
Honda Atlas Cars 250.33 254 250 251.64 1.31 120,486
Hinopak Motor 260 265 260 260.04 0.84 411
Indus Motor Co- (XD) 1749.99 1749.99 1701 1732.69 -0.99 656
Millat Tractors 553.81 555 548 551.51 -2.3 42,710
Sazgar Eng 966.89 991.97 962 988.84 26.25 307,231
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024