Pakistan Stock Exchange Updates

KARACHI October 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 383 395.75 383 395.1 12.19 25,307
Atlas Honda Ltd 669.95 669.95 636 665.01 2.48 4,249
Dewan Motors 46.79 48.15 46.5 47.32 0.5 2,471,723
Ghandhara Automobile 219.81 223.9 216.15 218.5 0.75 1,111,341
Ghandhara Ind. 316.99 337.85 316.99 330.66 9.74 1,534,788
Honda Atlas Cars 250.33 254 250 251.64 1.31 120,486
Hinopak Motor 260 265 260 260.04 0.84 411
Indus Motor Co- (XD) 1749.99 1749.99 1701 1732.69 -0.99 656
Millat Tractors 553.81 555 548 551.51 -2.3 42,710
Sazgar Eng 966.89 991.97 962 988.84 26.25 307,231
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024