Pakistan Stock Exchange Updates

KARACHI October 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 387.01 396 387.01 395.1 0 9,360
Atlas Honda Ltd 665 669 650.9 656.96 -8.05 4,304
Dewan Motors 47 47.29 45.1 45.36 -1.96 2,955,668
Ghandhara Automobile 215 220 208.06 210.29 -8.21 817,443
Ghandhara Ind. 329 331 316.56 318.34 -12.32 548,075
Honda Atlas Cars 250.51 251.89 245 246.45 -5.19 123,607
Hinopak Motor 260.04 260.04 255 255 -5.04 745
Indus Motor Co- (XD) 1734 1735 1706.2 1730.98 -1.71 4,672
Millat Tractors 549.99 557 549.5 550.19 -1.32 158,236
Sazgar Eng 976 990 966 968.66 -20.18 225,414
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024