Pakistan Stock Exchange Updates

KARACHI October 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 413.07 427 413.07 424.61 11.54 118,454
Atlas Honda Ltd 681 689 668 677.25 13.7 57,835
Dewan Motors 44.7 46 44 45.2 0.78 1,740,395
Ghandhara Automobile 197 199.6 192.7 193.25 -4.36 1,120,767
Ghandhara Ind. 328.5 335.5 325 330.12 2.02 663,799
Honda Atlas Cars 248.62 248.81 245 245.5 -3.05 121,253
Hinopak Motor 269 280 268.5 269.03 2.49 3,438
Indus Motor Co- (XD) 1750.01 1774 1726 1737.3 -11.67 731
Millat Tractors 554 556.98 550.2 551.85 -3.38 40,263
Sazgar Eng 979 980 966 978.22 7.82 137,581
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024