Pakistan Stock Exchange Updates

KARACHI October 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 427.49 431 420 421.2 -3.41 12,823
Atlas Honda Ltd 682 685 672 672.98 -4.27 7,413
Dewan Motors 45.39 46.95 45.2 46.21 1.01 3,709,710
Ghandhara Automobile 193.5 208.95 192.6 205.52 12.27 4,111,263
Ghandhara Ind. 334 363.13 331.5 362 31.88 3,035,271
Honda Atlas Cars 246 260 246 257.42 11.92 660,096
Hinopak Motor 270.5 273 268.52 269.38 0.35 1,845
Indus Motor Co- (XD) 1740 1760 1700 1736.29 -1.01 250
Millat Tractors 553.02 555 551 553.68 1.83 56,856
Sazgar Eng 979 1005.72 977 980.37 2.15 408,991
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024