Pakistan Stock Exchange Updates

KARACHI October 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 425 430 418 425 3.8 40,866
Atlas Honda Ltd 680 688 675.01 679.97 6.99 35,068
Dewan Motors 46.3 48.15 45.61 47.4 1.19 5,853,995
Ghandhara Automobile 205.52 208.31 200.61 201.61 -3.91 1,116,503
Ghandhara Ind. 365 368.5 353.25 355.8 -6.2 1,343,973
Honda Atlas Cars 260 260 254 254.76 -2.66 123,583
Hinopak Motor 269.01 272.89 262 264.93 -4.45 789
Indus Motor Company 1705.02 1749.98 1705.02 1738.13 1.84 402
Millat Tractors 555 558 551.95 556.56 2.88 37,192
Sazgar Eng 976 990 976 979.28 -1.09 151,645
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024