Pakistan Stock Exchange Updates

KARACHI October 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 418 425 415.3 420.05 -4.95 2,433
Atlas Honda Ltd 685 685 675.01 683.57 3.6 4,933
Dewan Motors 47.8 48.2 45.9 46.21 -1.19 3,183,526
Ghandhara Automobile 202.01 202.01 187.1 189.75 -11.86 823,031
Ghandhara Ind. 358.5 358.75 338.63 340.47 -15.33 382,015
Honda Atlas Cars 256 256 250.56 251.51 -3.25 36,370
Hinopak Motor 264.5 265.5 264.5 264.83 -0.1 145
Indus Motor Company 1757 1760 1715.01 1740.01 1.88 77
Millat Tractors 557 558 554.5 555.72 -0.84 38,068
Sazgar Eng 980 984.98 971 972.25 -7.03 130,801
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024