Pakistan Stock Exchange Updates

KARACHI October 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 420.1 420.1 395 406.53 -13.52 40,710
Atlas Honda Ltd 700 751.93 700 751.93 68.36 58,921
Dewan Motors 46.45 46.6 43 45.79 -0.42 4,356,226
Ghandhara Automobile 192 193.9 171.06 173.55 -16.2 2,284,680
Ghandhara Ind. 343.01 353 328 335.94 -4.53 1,012,516
Honda Atlas Cars 252.2 255 249.51 249.89 -1.62 155,450
Hinopak Motor 270.99 290 269 274.04 9.21 5,149
Indus Motor Company 1767.98 1767.99 1735.01 1741.19 1.18 947
Millat Tractors 555.5 558 551.05 552.5 -3.22 52,563
Sazgar Eng 973 989 957.21 960.93 -11.32 197,703
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024