Pakistan Stock Exchange Updates

KARACHI October 14th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406.6 417 400.01 413.63 7.1 13,925
Atlas Honda Ltd 770 819.99 770 814.35 62.42 58,905
Dewan Motors 45.45 46.2 45 45.22 -0.57 1,844,857
Ghandhara Automobile 173 176 163.1 167.56 -5.99 3,279,620
Ghandhara Ind. 336 353.99 332 346.43 10.49 813,333
Honda Atlas Cars 251.5 253 249.9 250.06 0.17 83,717
Hinopak Motor 280 293.9 277 290.06 16.02 6,226
Indus Motor Company 1765 1765 1744 1745.26 4.07 728
Millat Tractors 555 556.99 544.5 545.59 -6.91 129,012
Sazgar Eng 960.93 962 930.16 942.12 -18.81 318,884
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024