Pakistan Stock Exchange Updates

KARACHI October 15th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 413.63 420 413.3 414.54 0.91 4,883
Atlas Honda Ltd 818.99 820 790 790.82 -23.53 21,107
Dewan Motors 45.4 46.65 45.01 46.1 0.88 3,030,714
Ghandhara Automobile 170 184.32 168.15 184.32 16.76 2,752,473
Ghandhara Ind. 350 380.98 348 378.05 31.62 1,886,980
Honda Atlas Cars 250 272 250 263.43 13.37 743,634
Hinopak Motor 292 295 282.56 287.66 -2.4 4,666
Indus Motor Company 1780 1800 1726.01 1773.99 28.73 4,663
Millat Tractors 550.99 550.99 542 545.22 -0.37 57,164
Sazgar Eng 944.99 969 934.8 957.41 15.29 245,886
Company Price Change Change % Volume
FPJM 2.5900 0.3300 14.60 46,089
KSTMDEF 8.1400 1.0000 14.01 190,869
786 6.2700 0.7400 13.38 9,771
DWSMDEF 5.2300 0.6100 13.20 827,545
ALAC 5.5000 0.5200 10.44 100,083
Source: PSX | Updated Oct 24, 2024