Pakistan Stock Exchange Updates

KARACHI October 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 414.54 418 411 413.14 -1.4 2,444
Atlas Honda Ltd 791.01 799 783 787.49 -3.33 9,386
Dewan Motors 46.49 48.13 46 46.25 0.15 5,483,743
Ghandhara Automobile 190 202.75 188.12 192.6 8.28 4,319,045
Ghandhara Ind. 380 393.01 368.1 370.54 -7.51 2,013,168
Honda Atlas Cars 265.98 274 261.41 262.66 -0.77 552,698
Hinopak Motor 287.66 291 286 287 -0.66 1,455
Indus Motor Company 1792 1845 1767 1819.6 45.61 2,385
Millat Tractors 540.05 548 540 543.92 -1.3 70,269
Sazgar Eng 960 988 960 972.66 15.25 464,790
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024