Pakistan Stock Exchange Updates

KARACHI October 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406 410 401.5 405.01 -2.01 1,772
Atlas Honda Ltd 797.99 800 775.2 791.85 3.75 3,725
Dewan Motors 45.39 46.32 45.01 45.36 0.06 1,965,221
Ghandhara Automobile 192 197 187 189.45 -2.17 1,269,629
Ghandhara Ind. 367 379.9 365.01 369.89 5.1 800,984
Honda Atlas Cars 256.1 257.2 253.1 253.85 -2.75 118,907
Hinopak Motor 280.5 288 279.4 283.15 -3.89 1,858
Indus Motor Company 1860.84 1989.99 1820 1872.02 9.57 1,533
Millat Tractors 541 542 532 534.92 -5.03 108,898
Sazgar Eng (XD) 950.21 968.7 935.35 956.28 6.07 540,332
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024