Pakistan Stock Exchange Updates

KARACHI October 21st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 410 440 410 426.68 21.67 47,005
Atlas Honda Ltd 780 818 780 806.14 14.29 14,285
Dewan Motors 45.5 46.3 45.5 45.9 0.54 1,917,444
Ghandhara Automobile 191.01 196.89 191 194.44 4.99 1,487,686
Ghandhara Ind. 377 394.9 371.1 389.54 19.65 1,642,670
Honda Atlas Cars 255 264.2 255 263.01 9.16 345,613
Hinopak Motor 283.15 285.15 283.15 285 1.85 380
Indus Motor Company 1874 1940 1810.3 1842.93 -29.09 7,772
Millat Tractors 538.01 582 538.01 562.86 27.94 307,031
Sazgar Eng (XD) 957 1003 950 992.48 36.2 946,668
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024