Pakistan Stock Exchange Updates

KARACHI October 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 426.7 445 423.11 444.3 17.62 38,096
Atlas Honda Ltd 808 850 799 844.72 38.58 20,948
Dewan Motors 46.2 46.65 45.55 45.85 -0.05 2,225,170
Ghandhara Automobile 195 213.88 195 207.51 13.07 5,763,044
Ghandhara Ind. 392 418.8 392 404.91 15.37 3,274,449
Honda Atlas Cars 265 275.95 265 266.35 3.34 852,497
Hinopak Motor 285 313.5 283 303.37 18.37 79,853
Indus Motor Company 1874.99 1874.99 1842.97 1846.09 3.16 767
Millat Tractors 562.02 569.99 559.7 563.05 0.19 726,886
Sazgar Eng (XD) 1009.9 1042 1001 1023.34 30.86 812,421
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024