Pakistan Stock Exchange Updates

KARACHI October 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 445.5 451 440 446.96 2.66 11,283
Atlas Honda Ltd 860 860 827 831.28 -13.44 9,953
Dewan Motors 45.9 46.15 45.32 45.59 -0.26 1,892,926
Ghandhara Automobile 209 226.6 203.5 222.79 15.28 6,659,245
Ghandhara Ind. 409.9 420.99 395.01 405.32 0.41 3,940,851
Honda Atlas Cars 268.97 271.95 263 265.28 -1.07 385,497
Hinopak Motor 309 314 301.35 303.12 -0.25 28,105
Indus Motor Company 1850 1884.47 1810 1834.65 -11.44 1,185
Millat Tractors 565 565 545.02 555.8 -7.25 139,594
Sazgar Eng (XD) 1027 1032.32 1001.01 1004.29 -19.05 325,456
Company Price Change Change % Volume
QUICE 6.7200 1.0000 17.48 10,802,236
PGLC 9.3000 1.0000 12.05 49,975
GEMSPNLXB 13.8400 1.2600 10.02 26,002
DADX 54.9700 5.0000 10.01 16,858
MSOT 44.8600 4.0800 10.01 601
Source: PSX | Updated Oct 25, 2024