Pakistan Stock Exchange Updates

KARACHI November 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 426.52 429.59 421.07 425.03 -1.48 1,379
Atlas Honda Ltd 887.4 900 880.1 888.84 1.44 13,103
Dewan Motors 40.8 42 40.6 41.33 0.76 2,770,157
Ghandhara Automobile 249 261.75 248.01 255.35 5.47 3,614,138
Ghandhara Ind. 401.5 412 396 404.71 4.08 1,149,808
Honda Atlas Cars 289.99 313.3 283.1 309.88 22.78 4,261,156
Hinopak Motor 305 320 305 313.57 12.33 21,219
Indus Motor Compa- (XD) 1900.1 2075 1900.1 2009.35 -9.63 766
Millat Tractors 573.99 575.95 563 571.71 1.68 119,067
Sazgar Eng (XD) 1125 1135 1111.5 1125.75 5.11 606,323
Company Price Change Change % Volume
SIBL 6.9900 1.0000 16.69 794,209
NEXT 9.9000 1.0000 11.24 537,841
PGLC 15.8100 1.4400 10.02 11,819
DFML 42.2100 3.8400 10.01 4,474,521
LEUL 29.1200 2.6500 10.01 10,503
Source: PSX | Updated Dec 26, 2024