Pakistan Stock Exchange Updates

KARACHI November 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 421.5 430 421.5 427 1.97 6,325
Atlas Honda Ltd 888.85 916 885 885.81 -3.03 20,865
Dewan Motors 41.42 42.95 41.32 41.51 0.18 3,002,952
Ghandhara Automobile 256.49 260.99 253 254.32 -1.03 2,637,812
Ghandhara Ind. 407 428 403.11 419.27 14.56 1,812,073
Honda Atlas Cars 311 321.88 303.01 304.95 -4.93 2,260,397
Hinopak Motor 316 339 312.7 321.65 8.08 52,539
Indus Motor Compa- (XD) 2000.03 2033 2000 2026.53 17.18 1,154
Millat Tractors 571.94 592 567 587.4 15.69 1,656,252
Sazgar Eng (XD) 1129.84 1130 1115 1116.46 -9.29 298,845
Company Price Change Change % Volume
SIBL 6.9900 1.0000 16.69 794,209
NEXT 9.9000 1.0000 11.24 537,841
PGLC 15.8100 1.4400 10.02 11,819
DFML 42.2100 3.8400 10.01 4,474,521
LEUL 29.1200 2.6500 10.01 10,503
Source: PSX | Updated Dec 26, 2024