Pakistan Stock Exchange Updates

KARACHI November 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 420.01 425 419.01 419.78 0.54 2,194
Atlas Honda Ltd (XD) 864 865 856.05 859.94 -0.26 3,149
Dewan Motors 41 41.8 40.43 40.61 -0.34 2,398,592
Ghandhara Automobile 255.98 268.27 254.35 264.14 10.07 5,667,075
Ghandhara Ind. 405 418 401.5 414.25 11.57 1,372,073
Honda Atlas Cars 298.7 306 295 298.63 2.42 1,167,666
Hinopak Motor 306.99 307 300 300.72 -3.64 4,935
Indus Motor Company 2010.8 2027.99 2006 2012.55 1.74 728
Millat Tractors 583 583 575 579.36 -0.78 292,809
Sazgar Eng (XD) 1063 1079.99 1053 1056.8 -12.99 285,135
Company Price Change Change % Volume
PILDEF 1.9700 0.3100 18.68 2,771,612
PMI 3.2500 0.3900 13.64 914,757
LSEFSLXD 8.6000 1.0000 13.16 1,001,689
HASCOLDEF 12.3900 1.1300 10.04 21,180,359
TBL 16.7800 1.5300 10.03 42,849,466
Source: PSX | Updated Nov 21, 2024