Pakistan Stock Exchange Updates

KARACHI November 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 424 425 408 410.29 -9.27 9,509
Atlas Honda Ltd (XD) 864.9 864.9 851.05 855.67 -7.35 4,107
Dewan Motors 42.4 44.5 39.6 40.82 -0.87 7,367,596
Ghandhara Automobile 270 270.25 247.9 251.35 -14.72 2,886,949
Ghandhara Ind. 419.98 422 401.12 405.52 -11.29 545,379
Honda Atlas Cars 303 307 269.25 269.35 -29.82 2,914,018
Hinopak Motor 303 303 295 296.01 -5.96 1,019
Indus Motor Company 2020 2020 1996.04 2017.83 3.04 2,007
Millat Tractors 585 592 577.13 580.43 -2.29 205,387
Sazgar Engineering 1100 1115 1040 1054.27 -3.94 666,437
Company Price Change Change % Volume
SIBL 6.9900 1.0000 16.69 794,209
NEXT 9.9000 1.0000 11.24 537,841
PGLC 15.8100 1.4400 10.02 11,819
DFML 42.2100 3.8400 10.01 4,474,521
LEUL 29.1200 2.6500 10.01 10,503
Source: PSX | Updated Dec 26, 2024