Pakistan Stock Exchange Updates

KARACHI November 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 412 415 390 394.05 -18.92 13,522
Atlas Honda Ltd 856 856 816 818.01 -34.7 10,317
Dewan Motors 41.01 41.49 37.32 37.34 -4.13 2,799,200
Ghandhara Automobile 247 250.89 225.5 226.44 -23.72 1,582,191
Ghandhara Ind. 396 403 360.66 360.71 -40.02 1,112,833
Honda Atlas Cars 261 264.3 250.51 253.45 -9.96 535,647
Hinopak Motor 292 299 275.75 289.62 -8.56 27,480
Indus Motor Company 2039.9 2039.9 1965.11 1970.56 -35.99 1,241
Millat Tractors 579.79 579.79 560.01 567.29 -8.75 229,062
Sazgar Engineering 1055 1055 962.36 977.45 -72.42 493,112
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024