Pakistan Stock Exchange Updates

KARACHI December 12th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 544 544 530 533.91 -6.11 39,228
Atlas Honda Ltd 884.43 884.43 860 869.84 -14.45 31,422
Dewan Motors 42 42.75 41.5 41.8 0.23 2,342,014
Ghandhara Automobile 290 291 283.05 286.24 1.66 1,466,258
Ghandhara Ind. 460.1 468.99 454.9 460.11 0.86 473,980
Honda Atlas Cars 295.99 308 295.99 305.55 10.58 1,070,335
Hinopak Motor 412.01 425 409.2 420.98 11.74 120,690
Indus Motor Company 2035 2035 2005 2007.99 -5.31 3,083
Millat Tractors 650 653.98 635 636.65 -8.17 322,404
Sazgar Engineering 1100 1107 1081.33 1097.02 -4.59 511,400
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024