Pakistan Stock Exchange Updates

KARACHI December 17th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 533.99 533.99 500 512.94 -9 14,290
Atlas Honda Ltd 864.99 864.99 842.52 851.14 -8.77 3,959
Dewan Motors 41.55 42 40.6 41.14 -0.54 1,313,885
Ghandhara Automobile 295.99 304 276.12 286.66 -9.84 3,258,774
Ghandhara Ind. 534.84 562.29 505 529.65 4.14 1,403,963
Honda Atlas Cars 342.88 345.2 315.01 327.05 -15.84 2,110,864
Hinopak Motor 469 484 431 450.99 -17.21 76,111
Indus Motor Company 2056.98 2056.98 2010.12 2014.91 -21.74 1,239
Millat Tractors 628.05 630 615 617.95 -9.65 282,928
Sazgar Engineering 1172.58 1240 1150.02 1171.74 -0.84 658,474
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024