Pakistan Stock Exchange Updates

KARACHI December 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 554 572 526 567.39 15.35 26,339
Atlas Honda Ltd 807 840 780 798.85 -2.76 17,530
Dewan Motors 36.5 37.4 34.5 35.74 -0.72 2,055,124
Ghandhara Automobile 260.02 270.6 250 268.01 7.31 1,056,153
Ghandhara Ind. 519 529.29 502 525.42 9.07 584,527
Honda Atlas Cars 296 303 286 299.16 4.68 682,050
Hinopak Motor 412 421.99 381.1 416.87 4.54 34,041
Indus Motor Company 2061 2249.98 2061 2228.35 -17.01 1,160
Millat Tractors 599.98 611 572 605.35 12.53 183,185
Sazgar Engineering 1076 1108 1070.01 1081.54 7.07 299,629
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024