Pakistan Stock Exchange Updates

KARACHI December 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 567.39 585 567.39 583.55 16.16 25,740
Atlas Honda Ltd 800 830 798.85 820.85 22 6,338
Dewan Motors 35.72 39.29 35.72 38.96 3.22 4,428,258
Ghandhara Automobile 275 285 269 283.27 15.26 2,679,700
Ghandhara Ind. 526.1 577.96 526.1 577.96 52.54 1,377,476
Honda Atlas Cars 305 319.98 302 318.49 19.33 1,498,978
Hinopak Motor 419.09 446 419.09 441.04 24.17 77,376
Indus Motor Company 2249.88 2249.88 2200 2239.27 10.92 3,033
Millat Tractors 633 636 607.01 622.91 17.56 317,188
Sazgar Engineering 1091 1148.22 1089 1119.81 38.27 485,036
Company Price Change Change % Volume
CJPLNC 5.5400 1.0000 22.03 940,566
PILNC 2.9100 0.4800 19.75 4,502,165
FCELNC 6.9600 0.9800 16.39 11,392
DFSM 4.6700 0.4600 10.93 490,106
BILFNC 15.0500 1.3700 10.02 463,159
Source: PSX | Updated Jan 06, 2025