Pakistan Stock Exchange Updates

KARACHI December 26th: At the close of trading.

Company Open High Low Close Change Volume
786 6.72 7.75 6.72 7.15 0 41,612
AABS 700 797.98 700 745.25 0.8 292
ABL 132 132 128.05 129 -3.12 32,069
ABOT 1200 1239 1160 1200 -18.13 5,410
ACIETF 14.87 14.87 14.42 14.42 -0.47 1,500
ACPL 250 250 236.51 239.9 -11.23 629,557
ADAMS 59 63.91 59 63.11 5.01 50,967
ADMM 46 47.98 45.4 46.95 0.56 26,049
AGHA 10.3 10.3 9.97 10.02 -0.12 1,097,092
AGHA-DEC 10.02 10.19 10 10.01 -0.22 531,000
AGHA-FEB 0 0 0 10.33 -0.13 0
AGHA-JAN 10.31 10.31 10.24 10.25 -0.23 471,500
AGIC 26.52 28.43 26.51 27.53 -0.16 2,582
AGIL 117.01 117.03 115.01 115.95 -2.65 587
AGL 38.49 38.5 37.5 38 0 28,113
AGL-DECB 38.04 38.04 37.5 37.5 -0.54 7,500
AGL-FEB 0 0 0 39.16 -0.02 0
AGL-JANB 0 0 0 38.65 -0.26 0
AGP 169 169 163.3 164.75 -3.21 273,082
AGSML 6.84 6.84 6.31 6.4 -0.21 4,183
AGTL 559.99 580 558.83 561.15 -8.85 7,785
AHCL 68 68.89 67.5 67.84 -0.74 29,046
AHL 51.88 53.2 49.5 50.51 -1.36 182,151
AICL 49.5 50.38 48.51 49.12 -0.79 332,556
AICL-DEC 49.79 51.75 48.5 50.99 1.28 58,000
AICL-FEB 0 0 0 50.62 -0.84 0
AICL-JAN 50.9 50.9 50.2 50.2 -0.3 25,000
AIRLINK 211 218 204.12 213.91 3.53 3,834,991
AIRLINK-DEC 211.1 218 205 214.57 2.94 4,396,500
AIRLINK-FEB 0 0 0 220.46 3.54 0
AIRLINK-JAN 215 222 209.05 218.65 3.58 5,011,500
AKBL 36.2 36.99 35.75 36.38 0.06 557,216
AKBL-DEC 39.85 39.85 36 37.15 0.38 301,500
AKBL-FEB 0 0 0 37.49 0.04 0
AKBL-JAN 36.15 36.15 36.15 36.15 -1.7 20,000
AKDHL 149.01 149.06 149 149.01 -1.14 353
AKDSL 21.57 22.2 21.3 21.71 0.14 180,379
AKGL 50.94 50.94 50.8 46.34 0 88
ALAC 6.4 6.4 5.51 5.64 0.04 8,987
ALIFE 31.01 31.7 30 30.1 -1.75 34,215
ALNRS 93.02 93.02 85.48 85.55 -1.62 1,502
ALTN 20.41 22.65 20.4 22.52 1.93 1,029,341
AMTEX 3.23 3.3 3.14 3.24 -0.01 94,657
ANL 8.35 8.5 8.25 8.29 -0.17 320,288
APL 559.47 569.5 553.06 554.89 -4.58 32,469
ARCTM 24 24 21.6 21.88 -2.09 3,956
ARPAK 66 69.89 66 72.41 0 102
ARPL 447.42 458 440 454.6 7.18 20,547
ARUJ 9.77 9.77 9.3 9.48 -0.29 2,342
ASC 7.3 7.48 7.1 7.2 -0.21 526,953
ASC-DEC 7.49 8.47 7.04 7.33 -0.32 3,800,000
ASC-JAN 7.62 8.3 7.3 7.5 -0.1 3,608,000
ASL 10.99 11.65 10.95 11.13 0.12 6,731,075
ASL-DEC 11 11.62 11 11.13 0.09 927,000
ASL-FEB 0 0 0 11.47 0.12 0
ASL-JAN 11.3 11.73 11.3 11.44 0.12 669,000
ASLPS 14.18 14.18 14 12.95 0.06 69
ASTL 25.2 26.3 24.85 25.8 0.6 233,982
ASTM 12.31 12.31 12 12.15 -0.5 602
ATBA 383.4 388.51 375 378.03 -5.85 17,303
ATIL 59.47 59.47 57.99 58 -0.21 3,010
ATLH 817.24 817.24 770.78 801.72 -15.52 3,348
ATRL 712 720 681.01 683 -28.87 1,076,448
ATRL-DEC 707.01 719 681.26 684.41 -32.42 513,500
ATRL-FEB 0 0 0 703.9 -30.09 0
ATRL-JAN 715 732 694.99 697.87 -30.82 450,000
AVN 56 59.4 56 58.68 0.7 3,052,684
AVN-DEC 55.05 59.49 55.05 58.87 0.55 991,000
AVN-FEB 0 0 0 60.48 0.7 0
AVN-JAN 58 61 58 60.02 0.58 990,500
BAFL 82.39 82.75 78.27 79.01 -2 1,060,451
BAFL-DECB 84 84 81 81 -8.5 27,500
BAFL-FEB 0 0 0 81.43 -2.1 0
BAFL-JAN 0 0 0 80.37 -2.07 0
BAFS 48.25 48.25 48.25 48.25 3.85 555
BAHL 126.7 127.8 122 124.98 -3.04 211,649
BAHL-DECB 124 124 124 124 -4 21,000
BAHL-FEB 0 0 0 128.8 -3.2 0
BAHL-JAN 125 125 125 125 -3 3,000
BAHLTFC10 0 0 0 100 0 40,000
BAPL 39.77 39.8 36.65 37.3 -1.45 18,902
BATA 1800.04 1818.85 1712 1809.85 6.58 404
BBFL 49.1 50.4 47.51 49.87 0.77 1,122,147
BCL 129 132 120.12 122.2 -6.16 263,327
BECO 8.38 8.38 7.83 7.89 -0.25 51,903
BELA 188 188 168 168.08 -14.25 526
BERG 108 108 103.11 104.65 -1.82 71,388
BFBIO 234.9 246.95 229 236.73 3.13 1,579,225
BFMOD 8.28 8.3 8 8 -0.31 1,012
BGL 12.31 12.58 12.3 12.5 0.14 257,387
BHAT 0 0 0 849.99 0 1
BIFO 186.05 193 180.85 189.89 0.93 101,855
BILF 11.05 11.35 10.8 10.81 -0.21 6,767
BIPL 22.4 22.54 21 21.99 -0.41 580,488
BIPL-DEC 21.9 22.74 21.9 22.74 0.32 3,500
BIPL-FEB 0 0 0 22.66 -0.44 0
BIPL-JAN 0 0 0 22.37 -0.43 0
BKTI-DEC 0 0 0 24444 54 0
BKTI-FEB 0 0 0 25012 56 0
BKTI-JAN 0 0 0 24760 55 0
BML 2.63 2.64 2.55 2.59 -0.04 389,142
BNL 14.75 15.3 14.7 14.96 0.22 136,523
BNWM 34.1 36.5 33.12 35.29 -0.75 3,850
BOK 14.49 14.59 13.8 14.46 -0.04 7,401
BOP 9.5 9.87 9.25 9.42 -0.06 30,318,392
BOP-DEC 9.51 9.85 9.3 9.44 -0.07 6,378,000
BOP-FEB 10.49 10.49 10 10 0 10,500
BOP-JAN 9.73 10.05 9.51 9.64 -0.08 4,167,500
BPL 32.75 32.75 32.25 32.26 -0.49 998
BRRG 22.79 22.79 21.1 22.77 1.95 3,044
BTL 282 321 282 292.53 -6.94 360
BUXL 199.78 199.78 175.01 184.86 -9.24 833
BWCL 334.25 342.95 325 331.1 -11.11 24,851
BWHL 146 147.06 144.5 144.5 -1.55 15,440
CASH 30.1 30.1 26.1 28 0 206
CCM 0 0 0 50 0 15
CENI 36.7 36.7 36.7 37.24 0 100
CEPB 31.99 32 30 30.54 -0.87 348,778
CEPB-DEC 30.65 30.65 30.5 30.61 -1.79 3,000
CEPB-FEB 0 0 0 31.47 -0.92 0
CEPB-JAN 32.5 32.5 31.05 31.21 -1.31 35,500
CHAS 73 74.98 70 73.18 3.17 2,360
CHBL 8.49 8.88 8.05 8.61 0.42 619,320
CHCC 272 272 254 255.17 -15.56 1,093,075
CHCC-DEC 260 260 252 253.27 -19.73 18,000
CHCC-FEB 0 0 0 262.98 -16.16 0
CHCC-JAN 270 270 260 261 -14.52 28,000
CLCPS 3.71 4.03 3.7 3.9 0.18 478,518
CLOV 45.7 45.7 43.73 44.47 -0.74 83,339
CLVL 17.45 18.6 15.91 17.77 0.59 10,787
CNERGY 6.45 6.48 6.26 6.29 -0.19 14,738,115
CNERGY-DEC 6.31 6.53 6.27 6.31 -0.16 10,188,500
CNERGY-FEB 0 0 0 6.48 -0.2 0
CNERGY-JAN 6.51 6.65 6.42 6.47 -0.2 9,502,500
COLG 1500 1540 1490 1511.06 8.91 11,159
CPHL 69.2 69.8 67.67 68.17 -1.1 3,995,588
CPHL-DECB 70.7 70.7 64.15 68.44 -1.5 312,000
CPHL-FEB 0 0 0 70.26 -1.16 0
CPHL-JAN 70.1 71 69 69.96 -0.99 215,500
CPPL 128 129.9 124 128 -0.5 54,568
CRTM 14.11 14.21 13.8 14.03 -0.55 444,690
CSAP 103.47 107.5 101.5 106.28 2.97 1,204,214
CSIL 2.93 2.99 2.75 2.85 -0.08 1,050,012
CTM 4.74 4.79 4.5 4.67 0.14 23,986
CWSM 47 53.61 46.8 53.61 4.87 1,106,030
CYAN 34.03 36.3 34.02 35.23 -0.14 22,899
DAAG 125.4 132.83 120.5 132.83 12.08 52,463
DADX 61.88 61.88 58.01 58.61 -2 599
DAWH 233 236 225.01 230.92 -0.43 97,270
DBCI 6.38 6.69 5.86 5.99 -0.39 447,860
DCL 8.92 9.3 8.59 8.77 -0.19 1,780,837
DCL-DEC 8.97 9.29 8.6 8.77 -0.23 3,437,500
DCL-FEB 0 0 0 9.04 -0.2 0
DCL-JAN 9.35 9.45 8.88 8.97 -0.22 3,005,500
DCR 20.88 21.25 19.8 20.08 -0.79 1,832,143
DCR-DEC 0 0 0 20.09 -0.8 0
DCR-FEB 0 0 0 20.69 -0.83 0
DCR-JAN 0 0 0 20.43 -0.81 0
DEL 11.3 11.3 10.2 10.31 -0.49 29,540
DFML 41.37 42.21 39.7 42.21 3.84 4,474,521
DFML-DEC 39.32 42.6 39.32 42.6 3.87 1,387,500
DFML-FEB 0 0 0 43.5 3.94 0
DFML-JAN 40.5 43.27 40.4 43.27 3.93 782,000
DFSM 4.79 4.85 4.51 4.6 -0.08 89,312
DGKC 96.01 96.5 93.6 94.12 -2.8 2,337,047
DGKC-DEC 94.02 96.75 93.9 94.42 -3.14 1,514,500
DGKC-FEB 0 0 0 97 -2.93 0
DGKC-JAN 98.2 98.7 95.93 96.23 -2.98 1,829,000
DLL 236 250 236 244.73 4.74 823
DNCC 13 13.55 12.5 12.99 -0.13 130,357
DOL 26 26 25 25.63 -0.31 80,830
DSIL 5.7 5.95 5.55 5.57 -0.15 37,551
DSL 6.1 6.19 5.8 6.02 -0.07 160,291
DSML 51.25 51.25 51.25 51.25 4.66 501
DWAE 41.97 41.97 34.65 39.27 0.77 18,710
DWSM 6.85 7.1 6.8 6.85 0 539,768
DWTM 7 7.5 6.83 7.08 -0.1 9,584
DYNO 224.78 224.78 211 214.43 -5.57 6,488
ECOP 23.5 24.2 23.5 23.54 -0.41 3,014
EFERT 201.46 202 197.01 199.29 -2.17 1,691,562
EFERT-DECB 198.02 198.02 198 198 -4.5 2,000
EFERT-FEB 0 0 0 205.39 -2.33 0
EFERT-JAN 0 0 0 202.72 -2.28 0
EFUG 121.77 121.77 112.5 118 1.98 3,236
EFUL 177.5 178 176.04 177.5 -0.35 55,531
ELSM 100 100 100 100 -9.34 400
EMCO 32.55 32.55 32.25 32.25 -0.81 2,500
ENGRO 431 434.98 422 425.72 -2.17 921,301
ENGRO-DECB 427 435.42 423.9 425.81 -5.18 69,500
ENGRO-FEB 0 0 0 425.92 -2.38 0
ENGRO-JANB 435 435 430.99 431 -0.43 38,000
EPCL 36.51 37.5 35.81 36.03 -0.86 2,899,199
EPCL-DEC 36.8 36.8 36.8 36.8 -1.19 122,500
EPCL-FEB 0 0 0 37.13 -0.91 0
EPCL-JAN 36.49 36.49 36.49 36.49 -1.51 113,000
EPCLPS 11.98 11.98 11.98 11.12 0 1
EPQL 26.46 26.49 26.13 26.2 0 145,667
ESBL 4.99 5 4.83 4.85 -0.04 12,480
EWIC 58 58 58 57.29 0 29
EXIDE 815 822.94 805 807.49 -9.12 2,612
FABL 47.5 47.7 46 46.34 -0.94 1,091,270
FABL-DECB 47.5 49.9 47 47.08 -0.42 106,000
FABL-FEB 0 0 0 47.76 -0.99 0
FABL-JAN 49.5 52.24 47.5 48.24 -1.26 98,000
FANM 3.49 3.49 3.49 3.49 0.01 500
FASM 296.5 296.5 265.5 288.61 -6.24 1,917
FATIMA 76.95 77.18 74.61 75.69 -1.26 486,412
FATIMA-DEC 75.21 76.06 75 76 -1.5 79,000
FATIMA-FEB 0 0 0 78.01 -1.33 0
FATIMA-JAN 0 0 0 76.99 -0.01 0
FCCL 36.11 36.3 34.75 35.19 -1.21 16,189,868
FCCL-DEC 35.51 36.98 34.84 35.25 -1.26 1,285,500
FCCL-FEB 0 0 0 36.27 -1.26 0
FCCL-JAN 37.11 37.11 35.5 35.93 -1.43 1,440,500
FCEL 6.1 6.1 6.1 5.1 0 90
FCEPL 80.75 81.2 77.1 80.07 0.52 827,021
FCEPL-DEC 80.16 81.97 77.5 80.01 -0.15 955,000
FCEPL-FEB 0 0 0 82.52 0.5 0
FCEPL-JAN 81 84 79 81.86 -0.34 890,000
FCIBL 8.75 8.75 8.75 8.17 0 100
FCL 24.85 24.85 24.02 24.49 -0.29 1,854,006
FCSC 2.12 2.13 1.95 2.01 -0.06 586,710
FDPL 2.61 2.71 2.5 2.58 -0.07 419,772
FECM 6.31 6.31 6.31 6.31 0 2,100
FECTC 103.01 107 101 103.56 -4.62 59,431
FEM 3.26 3.26 3 3 -0.29 36,100
FEROZ 335.02 335.85 315 317.77 -17.25 89,490
FEROZ-DECB 0 0 0 317.92 -17.42 4,500
FEROZ-FEB 0 0 0 327.49 -17.94 0
FEROZ-JAN 0 0 0 323.24 -17.71 4,500
FFC 383 383 371.2 373.3 -11.24 2,532,108
FFC-DEC 377.56 381 370.12 373.53 -12.34 184,000
FFC-FEB 0 0 0 384.72 -11.77 0
FFC-JAN 391.94 391.94 378.5 381.28 -10.66 199,500
FFL 15.05 16.45 14.9 16.39 1.44 93,341,113
FFL-DEC 15.1 16.57 14.95 16.45 1.39 15,824,500
FFL-FEB 0 0 0 16.89 1.48 0
FFL-JAN 15.6 17 15.21 16.88 1.43 18,898,000
FFLM 2.3 2.4 2.3 2.38 0.02 2,061
FHAM 18.97 18.97 18.5 18.78 0.09 25,770
FIBLM 3.03 3.03 3.02 3.02 -0.08 29,400
FIL 120.56 120.56 120.56 133.94 0 5
FLYNG 27 27.1 25.39 25.59 -1.57 1,673,319
FLYNG-DEC 27 27.94 25.5 25.67 -1.76 12,160,500
FLYNG-FEB 0 0 0 26.37 -1.63 0
FLYNG-JAN 27.55 27.65 25.75 26.33 -1.65 12,296,000
FML 74 74.26 70.55 71.02 -2.79 32,616
FNEL 4 4.14 3.99 4 -0.04 951,812
FPJM 2.74 3.2 2.74 3.03 -0.03 9,062
FRCL 45.9 46.16 40 44.03 2.07 10,195
FRSM 47 47 45 45 0 21,286
FRSMR 8 8.84 8 8.05 -0.47 27,850
FSWL 85 95.93 85 87.22 0 3
FTMM 4.97 4.97 4.76 4.85 -0.04 12,906
FTSM 14.01 14.01 14 14.01 0.01 1,754
GADT 240 240 229 235.35 -9.14 7,005
GAL 275 288 273.5 285.85 8.38 2,075,544
GAL-DEC 278 288.9 277 286.58 7.3 593,500
GAL-FEB 0 0 0 294.6 8.51 0
GAL-JAN 281 295 281 293.1 10.08 700,000
GAMON 54.8 54.8 48.01 51.31 0 33
GATI 175 177.69 173.8 174.91 -0.41 1,331
GATM 25.6 25.7 24.71 24.85 -0.65 580,614
GATM-DEC 26.5 26.5 24.75 24.9 -0.97 234,000
GATM-FEB 0 0 0 25.61 -0.68 0
GATM-JAN 25.85 25.85 25.3 25.6 -0.15 59,000
GCIL 16.45 17.74 16.26 17.74 1.61 8,293,496
GEMBLUEX 43.95 44.96 43.95 44.61 3.74 4,045
GEMMEL 18.45 18.45 18.45 20.5 0 1
GEMSPNL 17 19 17 17.98 0.18 61,832
GFIL 9.64 9.85 9.2 9.74 0.18 3,250
GGGL 9.34 9.75 9.14 9.57 0.43 5,398,502
GGL 15.2 15.7 14.71 15.41 0.36 10,586,136
GGL-DEC 15.02 15.75 14.48 15.43 0.23 4,181,000
GGL-FEB 0 0 0 15.88 0.36 0
GGL-JAN 15.52 16.15 15.11 15.79 0.37 4,526,500
GHGL 30.67 31.25 30 30.53 0.04 799,455
GHGL-DECB 30.12 30.12 30.12 30.12 -0.38 1,000
GHGL-FEB 0 0 0 31.46 0.02 0
GHGL-JAN 0 0 0 31.06 0.03 0
GHNI 582.01 609 582.01 586.88 -0.44 915,228
GHNI-DEC 582.05 613.8 582.05 587.65 -6.11 436,000
GHNI-FEB 0 0 0 604.84 -0.73 0
GHNI-JAN 605 619.99 596.01 601.48 -1.49 378,500
GLAXO 400.01 400.01 371.05 377.28 -22.69 542,853
GLPL 165.29 165.29 160 162.99 -0.05 4,515
GOC 65 66.99 63.62 66.97 3.34 1,320
GRR 14.8 14.99 13.51 14.11 -0.52 16,369
GSPM 4.42 4.42 3.69 4.1 -0.05 24,723
GTYR 51.39 51.39 49.76 50.54 -0.53 286,918
GUSM 9.39 9.4 8 8.33 -0.66 60,671
GVGL 49.85 50.95 49.01 50.47 -0.6 10,158
GWLC 48.44 48.44 45.6 46.6 -1.83 1,265,018
HABSM 84.49 85.49 83 84 0.47 15,107
HAEL 14.6 14.8 14.11 14.29 -0.21 9,001
HALEON 897.95 900 882 890.06 -9.94 12,330
HASCOL 12.5 13.6 12.5 13.33 0.65 22,947,833
HBL 158.3 158.3 154.01 156.85 -1.43 1,519,902
HBL-DECB 157 158 155.01 156.68 -2.82 407,500
HBL-FEB 0 0 0 161.65 -1.55 0
HBL-JAN 160 162 158.5 159.94 -2.56 226,000
HBLTETF 112.52 112.62 112.52 112.52 0.17 6,800
HCAR 309.5 314.5 301 310.07 2.13 773,049
HCL 755.02 777 755.01 758.28 -21.72 76
HGFA 11.86 11.86 11.2 11.2 -0.27 126,005
HICL 7.9 8.13 7.7 7.7 -0.27 50,152
HIFA 4.05 4.15 3.97 4 -0.12 1,140,562
HINO 420.01 423.98 405 410.94 -12.72 21,958
HINOON 901.51 938.95 888.25 899.4 -10.84 47,806
HIRAT 3.29 3.29 3.09 3.09 -0.03 65,070
HMB 82 82.98 80 81.92 -1.08 539,462
HPL 2750 2850 2565 2700 -150 400
HRPL 32.98 32.98 31.2 31.64 -0.55 6,542
HTL 52.87 52.87 50.52 51.14 -1.1 544,267
HUBC 130.7 130.7 125.63 126.9 -3.79 6,518,898
HUBC-DEC 130.25 130.25 126 127.48 -3.55 909,000
HUBC-FEB 0 0 0 130.78 -3.97 0
HUBC-JAN 133.26 134 129.01 130.03 -4.18 1,610,000
HUMNL 13.29 13.58 13.15 13.37 0.08 366,804
HUMNL-DEC 13 13.5 13 13.29 -0.21 270,000
HUMNL-FEB 0 0 0 13.78 0.08 0
HUMNL-JAN 13.75 13.75 13.55 13.6 -0.11 307,500
HUSI 20.11 24 20.11 21.89 0 102
HWQS 11.53 11.95 11.49 11.5 -0.1 34,252
IBFL 356 357 350 350 -0.01 5,032
IBLHL 40.02 40.97 39.99 40.32 0 118,500
ICCI 9.35 10.15 9.35 9.58 -0.43 12,733
ICIBL 1.66 1.71 1.56 1.62 -0.04 109,027
ICL 70 70.33 68 68.57 -1.83 68,195
IDRT 12.8 12.8 12.8 12.97 0 300
IDSM 12.43 12.43 12 11.3 0 101
IDYM 129.5 129.5 121.01 122.47 -3.85 13,641
IGIHL 170.52 175 166 167.97 -5.03 58,057
IGIL 15.99 16 15.85 15.85 1.14 57,501
ILP 70.99 70.99 68.4 68.63 -2.09 1,114,987
ILP-DEC 69 69 69 69 -2 20,000
ILP-FEB 0 0 0 70.73 -2.19 0
ILP-JAN 72 72 70 70.73 -2.27 35,500
IMAGE 18.58 18.88 18.21 18.46 -0.38 447,622
IML 20 21.19 19.5 20.45 1.19 39,001
IMS 67.07 72.49 67.07 69.49 -3.54 8,805
INDU 2199.99 2199.99 2150 2165.34 -34.16 2,001
INIL 176.91 176.91 166.12 173.74 -3.15 159,678
INIL-DEC 174 176 173.1 174.84 -2.66 126,000
INIL-FEB 0 0 0 179.06 -3.33 0
INIL-JAN 178 179 175.1 179 -3.25 116,000
IPAK 22.16 22.69 22 22.47 0.31 953,657
ISIL 1880 1885 1756.56 1885 -43.92 10,041
ISL 86.4 88.01 85 85.95 -0.09 1,208,127
ISL-DEC 86 86.43 86 86.3 0.64 103,500
ISL-FEB 0 0 0 88.58 -0.13 0
ISL-JAN 88.1 88.1 88 88 0.5 109,500
ITTEFAQ 7 7.05 6.89 6.97 0 89,548
JATM 33 35.49 30.66 32.19 -1.76 98,355
JDMT 64 64 61 63.69 -2.59 24,753
JDWS 719.99 719.99 660 670.11 -12.71 2,216
JGICL 51.94 51.94 50.1 50.53 -0.5 43,857
JLICL 162 178.5 162 171.76 -7.11 653
JSBL 8.7 8.97 8.06 8.8 -0.1 154,034
JSBL-DEC 8.81 8.89 8.81 8.88 -0.02 60,000
JSBL-FEB 0 0 0 9.07 -0.11 0
JSBL-JAN 0 0 0 8.95 -0.13 0
JSCL 17.89 17.89 17.11 17.22 -0.39 323,620
JSGBETF 21.26 21.26 21.26 21.26 0.06 500
JSGBETF-DEC 0 0 0 21.27 0.05 0
JSGBETF-FEB 0 0 0 21.91 0.05 0
JSGBETF-JAN 0 0 0 21.63 0.05 0
JSGCL 134 134 126 126 0.5 2,033
JSIL 25.2 26.5 23.27 23.99 -1.85 15,870
JSMFETF 16.95 16.95 16.4 16.58 -0.45 206,000
JSMFETF-DEC 0 0 0 16.59 -0.46 0
JSML 25.1 25.1 23.1 23.1 -2.57 225,571
JUBS 12.44 12.44 11.5 11.45 0 3
JVDC 56.1 57.95 55 57.64 0.91 703,584
KAPCO 37.72 38.01 37.4 37.51 -0.39 665,599
KAPCO-DEC 38.09 38.09 37.4 37.45 -0.46 1,039,000
KAPCO-FEB 0 0 0 38.66 -0.42 0
KAPCO-JAN 38.5 38.6 38.15 38.35 -0.86 1,037,500
KCL 59.5 59.5 59.5 59.5 -0.38 500
KEL 5.49 5.5 5.26 5.31 -0.19 22,753,854
KEL-DEC 5.39 5.48 5.2 5.27 -0.2 6,348,000
KEL-FEB 0 0 0 5.47 -0.2 0
KEL-JAN 5.5 5.59 5.35 5.43 -0.19 8,797,000
KHTC 266.01 271 266.01 267 1.12 5,029
KML 31.5 31.5 31.5 32.03 0 165
KOHC 390 390 365.11 376.11 -14.31 32,526
KOHE 25.7 25.99 25.5 25.61 -0.19 60,659
KOHP 7.36 7.6 7 7.55 0.34 150,661
KOHTM 34 34 34 33.15 0 51
KOIL 8.6 8.8 8.5 8.5 0.14 5,545
KOSM 6.86 7.15 6.7 6.94 0.01 5,645,747
KOSM-DEC 6.7 7.15 6.7 6.95 0.01 8,202,500
KOSM-JAN 7.06 7.26 6.85 7.13 -0.06 5,883,000
KSBP 148 148 143.01 144.95 -2.21 22,138
KSE30-DEC 0 0 0 34791 -743 0
KSE30-FEB 0 0 0 35598 -761 0
KSE30-JAN 0 0 0 35239 -753 0
KSTM 9.54 9.54 8.5 9.27 0.22 1,053
KTML 124.34 124.34 113.65 117.96 -6.38 244,536
LCI 1055 1099 1048 1049.51 -24.44 10,828
LEUL 24.7 29.12 24.21 29.12 2.65 10,503
LIVEN 111.99 113.1 111.97 113.1 10.28 21,550
LOADS 15.14 15.29 14.6 14.88 -0.26 638,551
LOTCHEM 20.15 20.47 19.72 19.91 -0.15 3,570,735
LOTCHEM-DEC 19.91 20.43 19.75 19.9 -0.25 3,937,500
LOTCHEM-FEB 0 0 0 20.52 -0.16 0
LOTCHEM-JAN 20.4 20.87 20.25 20.41 0.01 4,283,500
LPGL 137.5 145.19 132.6 145.19 13.2 148,287
LPL 21.42 21.79 21.41 21.55 0 210,054
LPL-DEC 0 0 0 21.56 0.06 0
LPL-FEB 0 0 0 22.21 -0.01 0
LPL-JAN 0 0 0 21.92 -0.33 0
LSECL 6.52 6.54 5.83 5.9 -0.51 487,464
LSEFSL 14.5 14.5 13.26 13.99 -0.74 17,212
LSEVL 9.6 10 9.6 9.75 -0.08 89,834
LUCK 1116.1 1120 1060 1064 -51.79 292,070
LUCK-DEC 1105 1120 1068 1090.99 -54.01 32,000
LUCK-FEB 0 0 0 1096.56 -53.9 0
LUCK-JAN 1105 1134.98 1081 1093.27 -72.73 34,000
MACFL 16.9 17 16.2 16.89 -0.01 210,664
MACTER 335 335 320 330.91 -3.09 2,832
MARI 694 694 668 673.06 -21.23 2,056,960
MCB 264.99 270.5 264 267.9 4.4 299,274
MCB-DECB 264 264.19 264 264.19 -1.82 1,500
MCB-FEB 0 0 0 276.1 4.41 0
MCBIM 65.5 65.5 63.01 63.98 -1.54 1,311
MCB-JAN 267 267 266 266 2 4,000
MDTL 2.24 2.24 2.03 2.16 -0.13 420,976
MEBL 223.1 225.35 220 221.01 -0.73 3,519,507
MEBL-DECB 225 225.02 220 220.88 -2.12 10,500
MEBL-FEB 0 0 0 227.77 -0.86 0
MEBL-JAN 225 225 225 225 1 3,500
MEHT 700 700 650 662.84 0 12
MERIT 10.49 10.49 10.01 10.29 -0.08 130,730
MFFL 255 273.47 240 266.05 17.44 983,816
MFL 45.94 48.93 44.95 48.82 4.34 798,971
MIIETF 14.65 14.81 14.43 14.48 -0.41 196,500
MIRKS 30.4 30.75 28.5 30.06 -0.5 106,035
MLCF 44.78 44.82 42.84 42.98 -1.8 5,652,182
MLCF-DEC 44.5 44.51 42.71 42.99 -1.92 2,745,500
MLCF-FEB 0 0 0 44.3 -1.87 0
MLCF-JAN 45 45 43.75 43.89 -2.1 3,510,000
MQTM 31.5 31.5 31.5 31.06 0 1
MRNS 48 48.5 46.9 47.26 -0.72 41,525
MSCL 10.95 10.99 10.5 10.63 -0.26 33,532
MSOT 50 55 46.55 49.81 -0.19 1,114
MTL 618.05 634 609.52 611.92 -12.52 268,486
MTL-DEC 0 0 0 612.21 -22.79 10,500
MTL-FEB 0 0 0 630.64 -13.2 0
MTL-JAN 698.89 698.9 697.99 698.67 63.18 12,500
MUGHAL 77 77.9 75.88 76.36 -0.62 504,467
MUGHAL-DEC 77.64 77.64 76.5 76.6 -0.54 593,000
MUGHAL-FEB 0 0 0 78.7 -0.67 0
MUGHAL-JAN 78.5 78.8 78.01 78.06 -0.6 626,000
MUREB 690 690 676 690 -7.03 1,350
MWMP 17.4 18.25 17 17 0.41 7,107
MZNPETF 18.69 18.69 17.9 18.04 -0.41 161,500
MZNPETF-DEC 0 0 0 18.05 -0.42 0
MZNPETF-FEB 0 0 0 18.59 -0.43 0
MZNPETF-JAN 0 0 0 18.35 -0.43 0
NATF 189.42 191.69 185.15 190.05 0.64 47,980
NBP 59.09 59.9 58.03 58.85 -0.22 1,076,550
NBP-DEC 59.32 60 58.7 59.05 -0.7 3,920,500
NBP-FEB 0 0 0 60.65 -0.26 0
NBPGETF 21.87 21.87 21.68 21.68 -0.93 1,500
NBPGETF-DEC 0 0 0 21.69 -0.94 0
NBPGETF-FEB 0 0 0 22.34 -0.97 0
NBPGETF-JAN 0 0 0 22.05 -0.96 0
NBP-JAN 60.05 61.26 59.8 60.5 -0.27 3,921,000
NCL 36 36.1 35 35.65 -0.1 392,465
NCML 12.1 12.1 12.1 12.1 0.08 500
NCPL 26.6 26.9 26.5 26.61 -0.06 606,752
NCPL-DECB 26.94 27 26.6 26.6 -0.39 143,500
NCPL-FEB 0 0 0 27.42 -0.08 0
NCPL-JANB 26.5 27.5 26.5 26.6 -0.23 44,500
NESTLE 7399 7500 7300 7430.81 198.81 694
NETSOL 149.63 158.69 147.98 153.78 3.22 3,228,571
NETSOL-DEC 150 159 147.2 154.39 3.31 1,849,500
NETSOL-FEB 0 0 0 158.49 3.25 0
NETSOL-JAN 156.9 163.9 152.25 157.53 3.24 1,917,000
NEXT 9.25 9.9 9.2 9.9 1 537,841
NICL 139.11 143.95 137 137 -3.45 30,151
NITGETF-DEC 0 0 0 25.3 -0.01 0
