Pakistan Stock Exchange Updates

KARACHI December 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 565 567.99 555 559.95 -1.2 9,401
Atlas Honda Ltd 810 820 805 818.29 16.57 5,218
Dewan Motors 44.2 44.5 40.58 41.04 -1.17 9,375,376
Ghandhara Automobile 284.99 294.45 281 283.93 -1.92 2,019,051
Ghandhara Ind. 585 593 565.1 568.64 -18.24 777,038
Honda Atlas Cars 309.99 319 306 311.39 1.32 675,862
Hinopak Motor 420.89 420.89 408 411.72 0.78 24,019
Indus Motor Company 2197.98 2197.98 2130 2154.32 -11.02 2,014
Millat Tractors 609 623 609 616.44 4.52 131,268
Sazgar Engineering 1128 1140 1110.02 1118.35 -4.19 268,386
Company Price Change Change % Volume
CJPLNC 5.5400 1.0000 22.03 940,566
PILNC 2.9100 0.4800 19.75 4,502,165
FCELNC 6.9600 0.9800 16.39 11,392
DFSM 4.6700 0.4600 10.93 490,106
BILFNC 15.0500 1.3700 10.02 463,159
Source: PSX | Updated Jan 06, 2025