Pakistan Stock Exchange Updates

KARACHI December 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 579 579 560 563.45 3.5 9,172
Atlas Honda Ltd 810.01 824.89 750 819.15 0.86 10,156
Dewan Motors 41 42.38 40.72 41.34 0.3 3,255,848
Ghandhara Automobile 286 291.5 283.5 287.12 3.19 1,108,715
Ghandhara Ind. 565.25 583 565 579.63 10.99 570,902
Honda Atlas Cars 312 315.5 305.1 314.28 2.89 475,878
Hinopak Motor 417.8 427.5 410 417.52 5.8 14,044
Indus Motor Company 2154.32 2194.1 2127 2150.33 -3.99 1,521
Millat Tractors 622.4 626 612.6 623.41 6.97 163,972
Sazgar Engineering 1121 1140 1112 1129.99 11.64 248,035
Company Price Change Change % Volume
TSPL 6.8700 1.0000 17.04 518,508
DWTMNC 7.5000 0.7000 10.29 6,500
ASTM 14.7200 1.3400 10.02 155,401
PGLC 28.0000 2.5500 10.02 14,548
BNWM 39.3400 3.5800 10.01 333,248
Source: PSX | Updated Jan 03, 2025