Pakistan Stock Exchange Updates

KARACHI January 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 568.99 575 551 572.42 10.72 9,399
Atlas Honda Ltd 815 830 789 805.44 -1.16 18,242
Dewan Motors 41 42.3 40.51 41.7 0.92 3,738,917
Ghandhara Automobile 295.6 323.82 295 321.41 27.03 8,245,911
Ghandhara Ind. 604.97 648.45 600 640.21 32.58 1,842,564
Honda Atlas Cars 312 329 311 326.89 15.18 2,224,912
Hinopak Motor 440 478.05 436 478.05 43.46 145,818
Indus Motor Company 2130 2195 2125.21 2133.45 3.85 4,765
Millat Tractors 625.01 666 622 657.1 35.81 951,375
Sazgar Engineering 1120 1142.96 1119 1131.67 13.29 302,454
Company Price Change Change % Volume
CJPLNC 5.5400 1.0000 22.03 940,566
PILNC 2.9100 0.4800 19.75 4,502,165
FCELNC 6.9600 0.9800 16.39 11,392
DFSM 4.6700 0.4600 10.93 490,106
BILFNC 15.0500 1.3700 10.02 463,159
Source: PSX | Updated Jan 06, 2025