Pakistan Stock Exchange Updates

KARACHI January 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 573.99 629.66 573.99 629.66 57.24 73,512
Atlas Honda Ltd 809.99 829 809.99 813.99 8.55 8,506
Dewan Motors 41.99 42.25 40.51 40.96 -0.74 1,878,070
Ghandhara Automobile 311 315 302.6 306.08 -15.33 5,227,971
Ghandhara Ind. 634.9 638.75 611.1 615.35 -24.86 806,422
Honda Atlas Cars 329 338.4 319.21 321.32 -5.57 2,278,120
Hinopak Motor 514 525.86 500 525.86 47.81 92,298
Indus Motor Company 2158.1 2167.87 2000.05 2036.49 -96.96 7,192
Millat Tractors 665.1 722.81 665 722.81 65.71 1,803,338
Sazgar Engineering 1131.67 1134.99 1087 1102.33 -29.34 337,567
Company Price Change Change % Volume
BML 3.4000 0.7000 25.93 57,800,421
GEMBCEM 8.6000 1.0000 13.16 4,000
FCELNC 5.8700 0.5900 11.17 2,784
ICCI 11.6100 1.0600 10.05 4,324
LOADS 17.0000 1.5500 10.03 5,540,414
Source: PSX | Updated Jan 20, 2025