Pakistan Stock Exchange Updates

KARACHI January 13th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 652 670 602 660.12 9.41 17,663
Atlas Honda Ltd 800 800 791.94 799.64 7.72 9,311
Dewan Motors 37.6 38.98 37.6 38.12 0.72 2,319,764
Ghandhara Automobile 339 351.97 332.1 351.97 32 6,587,209
Ghandhara Ind. 576 609.4 571 604.41 38.41 1,907,926
Honda Atlas Cars 311 318.5 303.02 314.04 14.69 1,743,755
Hinopak Motor 419.71 458.98 419 443.61 23.9 43,583
Indus Motor Company 2093.95 2093.95 2027.03 2050.81 5.45 1,459
Millat Tractors 689.89 736 685.5 720.28 37.99 1,201,545
Sazgar Engineering 1080 1091 1078.01 1082.22 7.6 138,861
Company Price Change Change % Volume
GEMBCEM 7.6000 1.0000 15.15 1,000
SGPL 9.4500 0.9400 11.05 118,732
JSCLPSA 10.5000 1.0000 10.53 950,245
AHL 66.2100 6.0200 10.00 438,524
CPHL 77.0900 7.0100 10.00 24,244,731
Source: PSX | Updated Jan 17, 2025