Pakistan Stock Exchange Updates

KARACHI February 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 626.99 626.99 612 616.17 -0.7 6,503
Atlas Honda Ltd 919.44 919.44 880 881.73 -28.26 17,095
Dewan Motors 47.99 48.68 46.2 46.4 -1.28 4,354,552
Ghandhara Automobile 470 475 418.61 429.7 -35.42 4,192,398
Ghandhara Ind. 591 597.96 571 582.57 -1.74 618,778
Honda Atlas Cars 294.01 299.99 291.5 293.07 0.05 501,514
Hinopak Motor 420 423 401 404.86 -13.07 5,190
Indus Motor Company 2139.99 2139.99 2033 2063.8 -35.83 3,338
Millat Tractors 655 664.47 636 640.05 -30.21 349,067
Sazgar Engineering 1075 1169.25 1061.25 1140.96 78.01 2,715,829
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026